bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.19492375        0.00: BINDING ENERGY  -5.00000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.25502433        0.00: BINDING ENERGY  -4.90000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.31508063        0.00: BINDING ENERGY  -4.80000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.37509309        0.00: BINDING ENERGY  -4.70000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.43506217        0.00: BINDING ENERGY  -4.60000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.49498835        0.00: BINDING ENERGY  -4.50000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.55487217        0.00: BINDING ENERGY  -4.40000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.61471417        0.00: BINDING ENERGY  -4.30000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.67451495        0.00: BINDING ENERGY  -4.20000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.73427512        0.00: BINDING ENERGY  -4.10000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.79399539        0.00: BINDING ENERGY  -4.00000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.85367645        0.00: BINDING ENERGY  -3.90000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.91331912        0.00: BINDING ENERGY  -3.80000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    45.97292424        0.00: BINDING ENERGY  -3.70000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.03249273        0.00: BINDING ENERGY  -3.60000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.09202561        0.00: BINDING ENERGY  -3.50000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.15152398        0.00: BINDING ENERGY  -3.40000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.21098903        0.00: BINDING ENERGY  -3.30000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.27042213        0.00: BINDING ENERGY  -3.20000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.32982473        0.00: BINDING ENERGY  -3.10000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.38919846        0.00: BINDING ENERGY  -3.00000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.44854520        0.00: BINDING ENERGY  -2.90000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.50786695        0.00: BINDING ENERGY  -2.80000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.56716606        0.00: BINDING ENERGY  -2.70000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.62644514        0.00: BINDING ENERGY  -2.60000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.68570717        0.00: BINDING ENERGY  -2.50000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.74495557        0.00: BINDING ENERGY  -2.40000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.80419460        0.00: BINDING ENERGY  -2.30000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.86342795        0.00: BINDING ENERGY  -2.20000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.92266188        0.00: BINDING ENERGY  -2.10000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    46.98190242        0.00: BINDING ENERGY  -2.00000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.04115712        0.00: BINDING ENERGY  -1.90000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.10043503        0.00: BINDING ENERGY  -1.80000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.15974716        0.00: BINDING ENERGY  -1.70000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.21910704        0.00: BINDING ENERGY  -1.60000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.27853151        0.00: BINDING ENERGY  -1.50000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.33804189        0.00: BINDING ENERGY  -1.40000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.39766558        0.00: BINDING ENERGY  -1.30000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.45743850        0.00: BINDING ENERGY  -1.20000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.51740886        0.00: BINDING ENERGY  -1.10000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.57764304        0.00: BINDING ENERGY  -1.00000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.63823548        0.00: BINDING ENERGY -0.900000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.69932571        0.00: BINDING ENERGY -0.800000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.76113018        0.00: BINDING ENERGY -0.700000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.82400600        0.00: BINDING ENERGY -0.600000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.88859257        0.00: BINDING ENERGY -0.500000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    47.95617430        0.00: BINDING ENERGY -0.400000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    48.02982061        0.00: BINDING ENERGY -0.300000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    48.11943525        0.00: BINDING ENERGY -0.200000000           MHZ    
bound_levels_cs.d8/field-.005d3/fort.11:  NODE  1028, FIELD    48.28976209        0.00: BINDING ENERGY -0.100000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    38.92287040        0.00: BINDING ENERGY  -15.0000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    38.98840148        0.00: BINDING ENERGY  -14.9000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.05387207        0.00: BINDING ENERGY  -14.8000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.11928229        0.00: BINDING ENERGY  -14.7000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.18463215        0.00: BINDING ENERGY  -14.6000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.24992185        0.00: BINDING ENERGY  -14.5000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.31515144        0.00: BINDING ENERGY  -14.4000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.38032101        0.00: BINDING ENERGY  -14.3000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.44543066        0.00: BINDING ENERGY  -14.2000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.51048049        0.00: BINDING ENERGY  -14.1000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.57547035        0.00: BINDING ENERGY  -14.0000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.64040108        0.00: BINDING ENERGY  -13.9000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.70527205        0.00: BINDING ENERGY  -13.8000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.77008360        0.00: BINDING ENERGY  -13.7000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.83483582        0.00: BINDING ENERGY  -13.6000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.89952882        0.00: BINDING ENERGY  -13.5000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    39.96416271        0.00: BINDING ENERGY  -13.4000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.02873759        0.00: BINDING ENERGY  -13.3000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.09325356        0.00: BINDING ENERGY  -13.2000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.15771072        0.00: BINDING ENERGY  -13.1000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.22210918        0.00: BINDING ENERGY  -13.0000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.28644905        0.00: BINDING ENERGY  -12.9000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.35073044        0.00: BINDING ENERGY  -12.8000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.41495344        0.00: BINDING ENERGY  -12.7000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.47911819        0.00: BINDING ENERGY  -12.6000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.54322476        0.00: BINDING ENERGY  -12.5000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.60727329        0.00: BINDING ENERGY  -12.4000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.67126389        0.00: BINDING ENERGY  -12.3000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.73519664        0.00: BINDING ENERGY  -12.2000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.79907169        0.00: BINDING ENERGY  -12.1000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.86288913        0.00: BINDING ENERGY  -12.0000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.92664909        0.00: BINDING ENERGY  -11.9000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    40.99035166        0.00: BINDING ENERGY  -11.8000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.05399698        0.00: BINDING ENERGY  -11.7000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.11758516        0.00: BINDING ENERGY  -11.6000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.18111631        0.00: BINDING ENERGY  -11.5000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.24459052        0.00: BINDING ENERGY  -11.4000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.30800799        0.00: BINDING ENERGY  -11.3000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.37136876        0.00: BINDING ENERGY  -11.2000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.43467300        0.00: BINDING ENERGY  -11.1000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.49792079        0.00: BINDING ENERGY  -11.0000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.56111228        0.00: BINDING ENERGY  -10.9000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.62424759        0.00: BINDING ENERGY  -10.8000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.68732672        0.00: BINDING ENERGY  -10.7000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.75035014        0.00: BINDING ENERGY  -10.6000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.81331765        0.00: BINDING ENERGY  -10.5000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.87622946        0.00: BINDING ENERGY  -10.4000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    41.93908572        0.00: BINDING ENERGY  -10.3000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    42.00188656        0.00: BINDING ENERGY  -10.2000000           MHZ    
bound_levels_cs.d8/field-.015d3/fort.11:  NODE  1028, FIELD    42.06463211        0.00: BINDING ENERGY  -10.1000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.12732248        0.00: BINDING ENERGY  -10.0000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.18995783        0.00: BINDING ENERGY  -9.90000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.25253827        0.00: BINDING ENERGY  -9.80000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.31506396        0.00: BINDING ENERGY  -9.70000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.37753500        0.00: BINDING ENERGY  -9.60000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.43995157        0.00: BINDING ENERGY  -9.50000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.50231377        0.00: BINDING ENERGY  -9.40000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.56462177        0.00: BINDING ENERGY  -9.30000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.62687569        0.00: BINDING ENERGY  -9.20000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.68907568        0.00: BINDING ENERGY  -9.10000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.75122189        0.00: BINDING ENERGY  -9.00000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.81331446        0.00: BINDING ENERGY  -8.90000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.87535354        0.00: BINDING ENERGY  -8.80000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.93733928        0.00: BINDING ENERGY  -8.70000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    42.99927182        0.00: BINDING ENERGY  -8.60000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.06115132        0.00: BINDING ENERGY  -8.50000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.12297795        0.00: BINDING ENERGY  -8.40000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.18475185        0.00: BINDING ENERGY  -8.30000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.24647318        0.00: BINDING ENERGY  -8.20000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.30814210        0.00: BINDING ENERGY  -8.10000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.36975877        0.00: BINDING ENERGY  -8.00000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.43132338        0.00: BINDING ENERGY  -7.90000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.49283607        0.00: BINDING ENERGY  -7.80000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.55429703        0.00: BINDING ENERGY  -7.70000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.61570642        0.00: BINDING ENERGY  -7.60000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.67706443        0.00: BINDING ENERGY  -7.50000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.73837123        0.00: BINDING ENERGY  -7.40000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.79962701        0.00: BINDING ENERGY  -7.30000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.86083194        0.00: BINDING ENERGY  -7.20000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.92198627        0.00: BINDING ENERGY  -7.10000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    43.98309012        0.00: BINDING ENERGY  -7.00000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.04414373        0.00: BINDING ENERGY  -6.90000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.10514730        0.00: BINDING ENERGY  -6.80000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.16610103        0.00: BINDING ENERGY  -6.70000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.22700514        0.00: BINDING ENERGY  -6.60000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.28785986        0.00: BINDING ENERGY  -6.50000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.34866538        0.00: BINDING ENERGY  -6.40000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.40942196        0.00: BINDING ENERGY  -6.30000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.47012984        0.00: BINDING ENERGY  -6.20000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.53078926        0.00: BINDING ENERGY  -6.10000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.59140177        0.00: BINDING ENERGY  -6.00000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.65196374        0.00: BINDING ENERGY  -5.90000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.71247933        0.00: BINDING ENERGY  -5.80000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.77294752        0.00: BINDING ENERGY  -5.70000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.83336860        0.00: BINDING ENERGY  -5.60000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.89374288        0.00: BINDING ENERGY  -5.50000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    44.95407068        0.00: BINDING ENERGY  -5.40000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    45.01435232        0.00: BINDING ENERGY  -5.30000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    45.07458813        0.00: BINDING ENERGY  -5.20000000           MHZ    
bound_levels_cs.d8/field-.01d3/fort.11:  NODE  1028, FIELD    45.13477848        0.00: BINDING ENERGY  -5.10000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.05192982        0.00: BINDING ENERGY  -25.0000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.12383292        0.00: BINDING ENERGY  -24.9000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.19567091        0.00: BINDING ENERGY  -24.8000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.26744375        0.00: BINDING ENERGY  -24.7000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.33915143        0.00: BINDING ENERGY  -24.6000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.41079394        0.00: BINDING ENERGY  -24.5000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.48237127        0.00: BINDING ENERGY  -24.4000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.55388342        0.00: BINDING ENERGY  -24.3000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.62533036        0.00: BINDING ENERGY  -24.2000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.69671210        0.00: BINDING ENERGY  -24.1000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.76802863        0.00: BINDING ENERGY  -24.0000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.83927997        0.00: BINDING ENERGY  -23.9000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.91046609        0.00: BINDING ENERGY  -23.8000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    32.98158701        0.00: BINDING ENERGY  -23.7000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.05264272        0.00: BINDING ENERGY  -23.6000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.12363323        0.00: BINDING ENERGY  -23.5000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.19455853        0.00: BINDING ENERGY  -23.4000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.26541867        0.00: BINDING ENERGY  -23.3000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.33621361        0.00: BINDING ENERGY  -23.2000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.40694339        0.00: BINDING ENERGY  -23.1000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.47760800        0.00: BINDING ENERGY  -23.0000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.54820747        0.00: BINDING ENERGY  -22.9000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.61874181        0.00: BINDING ENERGY  -22.8000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.68921102        0.00: BINDING ENERGY  -22.7000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.75961514        0.00: BINDING ENERGY  -22.6000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.82995417        0.00: BINDING ENERGY  -22.5000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.90022814        0.00: BINDING ENERGY  -22.4000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    33.97043710        0.00: BINDING ENERGY  -22.3000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.04058097        0.00: BINDING ENERGY  -22.2000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.11065987        0.00: BINDING ENERGY  -22.1000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.18067380        0.00: BINDING ENERGY  -22.0000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.25062279        0.00: BINDING ENERGY  -21.9000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.32050684        0.00: BINDING ENERGY  -21.8000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.39032601        0.00: BINDING ENERGY  -21.7000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.46008032        0.00: BINDING ENERGY  -21.6000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.52976978        0.00: BINDING ENERGY  -21.5000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.59939445        0.00: BINDING ENERGY  -21.4000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.66895435        0.00: BINDING ENERGY  -21.3000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.73844952        0.00: BINDING ENERGY  -21.2000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.80787999        0.00: BINDING ENERGY  -21.1000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.87724580        0.00: BINDING ENERGY  -21.0000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    34.94654700        0.00: BINDING ENERGY  -20.9000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    35.01578358        0.00: BINDING ENERGY  -20.8000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    35.08495564        0.00: BINDING ENERGY  -20.7000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    35.15406319        0.00: BINDING ENERGY  -20.6000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    35.22310628        0.00: BINDING ENERGY  -20.5000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    35.29208495        0.00: BINDING ENERGY  -20.4000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    35.36099925        0.00: BINDING ENERGY  -20.3000000           MHZ    
bound_levels_cs.d8/field-.025d3/fort.11:  NODE  1028, FIELD    35.42984922        0.00: BINDING ENERGY  -20.2000000           MHZ    
